Ingame Resources
The following is a list of the game's materials. Resources are categorized as Normal, Elite, Master, Grandmaster, and World-class.
Text | Normal | Elite | Master | GrandMaster | World-Class |
---|---|---|---|---|---|
Gem | Brozen (0.1) | Diamond (1) | Emerald (1.2) | Aquamarine (1.5) | Alexandrite (1.5) |
| Silver (0.15) | Ruby (1) | Sapphire (1.2) | Garnet (1.5) | |
| Gold (0.2) | Red Diamond (1) | Tourmaline (1.2) | Serendibite (1.5) | |
| Jade (0.4) | Topaz (1) | Amethyst (1.2) | Grandidierite (1.5) | |
| Red Beryl (0.6) | Peridot (1) | Hematite (1.2) | Painite (1.5) | |
Last modified 9mo ago